

Black Braided Silk Suture - DURASIL / ORISILK is a non absorbable, sterile, surgical suture composed of an organic protein called fibroin.This protein is derived from the domesticated species Bombyx mori (B. More) of the family Bombycidae. These are processed to remove the natural waxes and gums. DURASIL suture is dyed black and coated with a special wax mixture. Durasil is indicated for use in general soft tissue approximation and/or ligation, including use in Cardiovascular, ophthalmic and neurological procedures.
Type : Black Braided multifilament.
Material : Braided fibres from the cocoon of the silkworm coated with Wax silicone.
Color : Black
Tissue reaction : Moderate
Absorption : Silk suture elicits an initial inflammatory reaction in tissues, which is followed by Gradual
encapsulation of the suture by fibrous connective tissues.
Tensile Strength : Excellent tensile strength, Excellent knot tying, Minimum tissue reaction
USP Range : 7/0 - 4
Sterilization : EO (Ethylene Oxide)
Needle Type : Round bodied, cutting edge, taper point, straight, blunt point
Packing : In aluminium foil packages/ Medical Grade ETO Pouches with or without needle
General soft tissue closing and/or ligation especially in General surgery, Skin closure, Ophthalmic surgery Oral surgery, Gastrointestinal surgery, Gynaecology, Obstetrics.
Needle Length | Needle Description | Suture Length | Suture Size In USP | |||
5-0 (1) | 4-0 (1.5) | 3-0 (2) | 2-0 (3) | |||
12 mm | 3/8 Circle Reverse Cutting | 76 cm | OS 5080 | | | |
16 mm | 3/8 Circle Cutting | 76 cm | | OS 5001 | OS 5002 | |
16 mm | 3/8 Circle Round Bodied | 76 cm | OS 5081 | OS 5082 | | |
16 mm | 1/2 Circle Round Bodied | 76 cm | | OS 5049 | | |
20 mm | 1/2 Circle Round Bodied | 76 cm | | OS 5086 | OS 5087 | |
25 mm | 1/2 Circle Round Bodied | 76 cm | | | OS 5070 | |
25 mm | 1/2 Circle Taper Cutting | 76 cm | | | | OS 5670 |
26 mm | 1/2 Circle Reverse Cutting | 76 cm | | | OS 5028 | OS 5029 |
Needle Length | Needle Description | Suture Length | Suture Size In USP | |||
2-0 (3) | 1-0 (3.5) | 1 (4) | 2 (5) | |||
30 mm Heavy | 1/2 circle Citting | 76 cm | OS 5072 | | | |
30 mm | 1/2 circle Cutting | 76 cm | | OS 5077 | | |
30 mm | 1/2 circle Round Bodied | 76 cm | OS 5333 | OS 5334 | | |
90 cm | OS 5331 | | | | ||
36 mm | 3/8 circle Cutting | 76 cm | OS 5362 | OS 5360 | | |
40 mm | 1/2 circle Cutting | 76 cm | | OS 5064 | | |
40 mm | 1/2 circle Reverse Cutting | 76 cm | OS 5067 | OS 5068 | OS 5069 | |
40 mm | 1/2 circle Round Bodied | 76 cm | | OS 5075 | OS 5063 | OS 5073 |
Needle Length | Needle Description | Suture Length | Suture Size In USP | ||
2-0 (3) | 1-0 (3.5) | 1 (4) | |||
45 mm | 3/8 circle reverse cutting | 76 cm | OS 5036 | | |
90 cm | | OS 5037 | | ||
50 mm | 1/2 circle reverse cutting | 76 cm | OS 5052 | | |
60 mm | 3/8 circle cutting | 76 cm | | | OS 5062 |
PRECUT SUTURE (NON NEEDLE)
Suture Length | packaging | Suture Size In USP | |||
3-0 (2) | 2-0 (3) | 1-0 (3.5) | 1 (4) | ||
2 x 75 cm | Stterilised black braided silk in sterilie foil over wrap. 2 x 75 cm box of 12's pack | OS 212 | OS 213 | OS 214 | OS 215 |
SILK REELS
Suture Length | packaging | Suture Size In USP | |||
3-0 (2) | 2-0 (3) | 1-0 (3.5) | 1 (4) | ||
6 Reels in a box Non Sterile | Surgical black 6 reels x 25 meters (non sterile | OS 822 | OS 823 | OS 824 | OS 825 |
![]() |
ORION SUTURES INDIA PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |